BlackBerry Bold 9900 VS Apple iPhone 4S |
|
Compare Features BlackBerry Bold 9900 VS Apple iPhone 4S |
OS | BlackBerry OS 7.0 | | iOS 5 |
Chipset | | | Apple A5 |
CPU | 1.2 GHz QC 8655 | | Dual-core 1 GHz Cortex-A9 |
GPU | | | PowerVR SGX543MP2 |
Sensors | Proximity, compass | | Accelerometer, gyro, proximity, compass |
Messaging | SMS, MMS, Email, Push Email, IM | | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML | | HTML (Safari) |
Radio | No | | No |
GPS | Yes, with A-GPS support, BlackBerry Maps | | Yes, with A-GPS support and GLONASS |
Java | Yes, MIDP 2.1 | | No |
Colors | Black, White | | Black, White |
| - BlackBerry maps - Document viewer - MP4/WMV/H.263/H.264 player - MP3/eAAC+/WMA player - Organizer - Voice memo/dial - Predictive text input | | - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter integration - Google Maps - Audio/video player and editor - Image editor - Voice command/dial - TV-out |
Tidak ada komentar:
Posting Komentar